2014 Ford Flex Limited
VIN Number: | 2FMGK5D84EBD16900 |
Mileage: | 143,000 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | FWD |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,900
View Details
2014 Honda Insight LX
VIN Number: | JHMZE2H54ES002753 |
Mileage: | 97,000 miles |
Efficiency: | 41 miles city / 44 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.3-L L-4 SOHC 8V Hybrid |
Transmission: | CVT CVT |
Price:
$8,900
View Details
2008 Honda Ridgeline RTX
VIN Number: | 2HJYK16378H532840 |
Mileage: | 220,000 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | Truck |
Exterior Color: | Burgundy |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$7,900
View Details
2007 Mercury Grand Marquis LS Premium
VIN Number: | 2MEHM75V47X625659 |
Mileage: | 127,000 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Sedan |
Exterior Color: | blue |
Interior Color: | tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 OHC 16V FFV |
Transmission: | Automatic |
Price:
$6,900
View Details
2001 Lincoln Town Car Cartier
VIN Number: | 1LNHM83W71Y644230 |
Mileage: | 127,000 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Sedan |
Exterior Color: | Tan |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$6,900
View Details
2013 FOREST RIVER Flagstaff Camping Trailer
VIN Number: | 4X4CFSU1XDD170000 |
Body Style: | Trailer |
Drivetrain: | Not Applicable |
Transmission: | Not Applicable |
Price:
$6,900
View Details
2008 Cadillac STS Luxury
VIN Number: | 1G6DZ67A080158846 |
Mileage: | 149,000 miles |
Efficiency: | 15 miles city / 24 miles hwy |
Body Style: | V-8 |
Exterior Color: | Red |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$6,500
View Details
2008 Lincoln Navigator Luxury
VIN Number: | 5LMFL28538LJ02960 |
Mileage: | 199,000 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | 4x4 |
Engine: | 5.4-L V-8 SOHC 24V |
Transmission: | Automatic |
Price:
$6,500
View Details
2002 Isuzu Trooper S 4WD
VIN Number: | JACDJ58X027J01142 |
Mileage: | 226,000 miles |
Efficiency: | 15 - 16 miles city / 19 miles hwy |
Body Style: | SUV |
Exterior Color: | Tan |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Manual |
Price:
$4,900
View Details
2005 Chevrolet Tahoe LS
VIN Number: | 1GNEK13T15R216803 |
Mileage: | 245,000 miles |
Efficiency: | 15 miles city / 19 miles hwy |
Body Style: | SUV |
Exterior Color: | Whtie |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$4,900
View Details
Contact Calk Motors
17020 E Enterprise Dr Suite B
Fountain Hills, AZ 85268
Phone: 573-286-9638
View Map
Print Listing
Copyright © Calk Motors
Car Dealer Websites provided by Motorcar Marketing