2017 Land Rover Range Rover HSE
VIN Number: | SALGS2FV0HA339024 |
Mileage: | 60,000 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | Off Whtie |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Supercharged |
Transmission: | Automatic |
Price:
$29,500
View Details
2018 Ford Expedition MAX Limited
VIN Number: | 1FMJK1KT9JEA16306 |
Mileage: | 110,000 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Two wheel drive |
Engine: | 3.5-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$24,900
View Details
2016 GMC Yukon XL Denali
VIN Number: | 1GKS1HKJ7GR379776 |
Mileage: | 148,000 miles |
Efficiency: | 14 miles city / 20 miles hwy |
Body Style: | SUV |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$24,900
View Details
2003 Ford F-250 Super Duty XLT SuperCab 4WD
VIN Number: | 1FTNW21P23ED36820 |
Mileage: | 130,000 miles |
Body Style: | 4-Speed Automatic |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.0-L V-8 OHV 32V Turbo Diesel |
Transmission: | Automatic |
Price:
$19,900
View Details
2018 Chevrolet Cruze LT
VIN Number: | 1G1BE5SM2J7106328 |
Mileage: | 130,000 miles |
Efficiency: | 30 miles city / 45 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V Diesel |
Transmission: | Automatic |
Price:
$10,900
View Details
2014 Ford Flex Limited
VIN Number: | 2FMGK5D84EBD16900 |
Mileage: | 143,000 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | FWD |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,900
View Details
2014 Honda Insight LX
VIN Number: | JHMZE2H54ES002753 |
Mileage: | 97,000 miles |
Efficiency: | 41 miles city / 44 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.3-L L-4 SOHC 8V Hybrid |
Transmission: | CVT CVT |
Price:
$8,900
View Details
2008 Honda Ridgeline RTX
VIN Number: | 2HJYK16378H532840 |
Mileage: | 220,000 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | Truck |
Exterior Color: | Burgundy |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$7,900
View Details
2007 Mercury Grand Marquis LS Premium
VIN Number: | 2MEHM75V47X625659 |
Mileage: | 127,000 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Sedan |
Exterior Color: | blue |
Interior Color: | tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 OHC 16V FFV |
Transmission: | Automatic |
Price:
$6,900
View Details
2001 Lincoln Town Car Cartier
VIN Number: | 1LNHM83W71Y644230 |
Mileage: | 127,000 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Sedan |
Exterior Color: | Tan |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$6,900
View Details
Contact Calk Motors
17020 E Enterprise Dr Suite B
Fountain Hills, AZ 85268
Phone: 573-286-9638
View Map
Print Listing
Copyright © Calk Motors
Car Dealer Websites provided by Motorcar Marketing